2025-04-07
Period | Interest rate per annum | ||
Interest rates on interbanks credits in euro | |||
Overnight | 24.08.-31.08.2023. | 3.75 | |
Up to 1 month | 08.03.-15.03.2025. | 2.50 | |
1-3 months | 24.03.-31.03.2025. | 2.20 | |
Over 3 months | 16.10.-23.10.2020. | -0.50 | |
Interest rates on loans to domestic enterprises and households | |||
Loans to enterprises (in euro) | 2/2025 | 5.35 | |
Loans to households (in euro) | 2/2025 | 5.70 | |
Interest rates on deposits of domestic enterprises and households | |||
Term deposits of enterprises (in euro) | 2/2025 | 2.33 | |
Demand deposits of enterprises (in euro) | 2/2025 | 0.51 | |
Term deposits of households (in euro) | 2/2025 | 2.21 | |
Demand deposits of households (in euro) | 2/2025 | 0.40 | |
Annual weighted average interest rate on loans in euro to domestic non-financial corporations | |||
Interest rate for the application of Law "On Personal Income Tax" | 2024 | 6.19 | |
Key indicators of interest rate statistics (from 2012) |